<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Baker &#187; Internet Applications</title>
	<atom:link href="http://lifebaker.com/en/category/technology/computers/internet/internet-applications/feed" rel="self" type="application/rss+xml" />
	<link>http://lifebaker.com/en</link>
	<description>Baking your life to ease!</description>
	<lastBuildDate>Fri, 10 Jun 2011 21:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Verify your Indian PayPal Account without Credit Card</title>
		<link>http://lifebaker.com/en/190/verify-your-indian-paypal-account-without-credit-card</link>
		<comments>http://lifebaker.com/en/190/verify-your-indian-paypal-account-without-credit-card#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:54:11 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Tips-Tricks-Hacks]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/2010/04/verify-your-indian-paypal-account-without-credit-card/</guid>
		<description><![CDATA[PayPal is a great service to make and receive payments worldwide. But it has been recently facing many problems with Indian RBI rules and regulations. Unverified PayPal accounts have some transfer and withdrawal limits. India Banks being recently hit by the worldwide recession have stopped offering new credit cards to customers, thus some fresher&#8217;s in <a href="http://lifebaker.com/en/190/verify-your-indian-paypal-account-without-credit-card" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin-left: 0px;border-top: 0px;margin-right: 0px;border-right: 0px" title="paypal_logo" border="0" alt="paypal_logo" align="right" src="http://lifebaker.com/en/files/2010/04/paypal_logo.gif" width="124" height="50" /> PayPal is a great service to make and receive payments worldwide. But it has been recently facing many problems with Indian RBI rules and regulations. Unverified PayPal accounts have some transfer and withdrawal limits. India Banks being recently hit by the worldwide recession have stopped offering new credit cards to customers, thus some fresher&#8217;s in online banking are unable to verify themselves over PayPal.</p>
<p> <span id="more-190"></span>
</p>
<p>Whenever you click on “Get verified” button, PayPal asks you to enter you credit card information. It is likely that not all everyone has credit cards as they are not so easy to obtain in India at this particular time. Or some users will not feel comfortable entering raw credit card numbers over the internet.</p>
<ul>
<li>To confirm a PayPal account an alternative way which usually go un-noticed is linking any Indian bank account.</li>
<li>Simply login to your PayPal account click on “Add/Edit Bank Account” and fill in the bank details it requires. If you are unsure about any of the fields specified there, give a call to your Bank Branch and get it from them.</li>
<li>When you are done with it, PayPal will soon transfer two very small amounts via NEFT to your account in next 2 working days.</li>
<li>Next step is to enter the exact amount PayPal transferred to your Bank Account. Make sure you enter them exactly as they appear in your Bank Statement.</li>
<li>And you’re done.</li>
</ul>
<p>This not only verifies your Bank Account with PayPal but even your accounts limits get lifted as your PayPal account also gets verified without entering your credit card information. The good thing is if you have enabled for Internet Banking facility for your Bank Account. You can check the statements and verify instantly as the transfer is made.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/190/verify-your-indian-paypal-account-without-credit-card/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Organize your Facebook Chat, Stream, Photo-sharing</title>
		<link>http://lifebaker.com/en/188/organizing-facebook-chat-stream-photo-sharing</link>
		<comments>http://lifebaker.com/en/188/organizing-facebook-chat-stream-photo-sharing#comments</comments>
		<pubDate>Sat, 10 Apr 2010 22:00:06 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Tips-Tricks-Hacks]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photo Sharing]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/?p=188</guid>
		<description><![CDATA[Learn how to enhance your Facebook experience. Chat with selective people, share photos with your close one's or clean up your friends activity stream.]]></description>
			<content:encoded><![CDATA[<p>Facebook powers a great feature known as Facebook lists. These lists not only let us organize our friends but can be used to personalize your overall facebook experience. This is a very simple technique which can help you save lots of time.</p>
<p style="text-align: center"><img class="aligncenter" style="float: none;margin-left: auto;margin-right: auto;border: 0px" title="facebook" src="http://lifebaker.com/en/files/2010/04/facebook.jpg" border="0" alt="facebook" width="500" height="375" /></p>
<p><span id="more-188"></span></p>
<p>A day comes when your Facebook friends count reaches in hundreds and you scrub your head watching the ever growing chat list and friends activity stream with useless updates. We don’t have to chat with those hundred friends but we have to add them just to keep in touch with them sometime in future. While adding Facebook contacts if you have been organizing your friends, its great but if not start doing it right now.</p>
<p>I have nearly ~200 friends in my Facebook account and sometimes chat list show up to 50 persons online at the same time. This creates a big trouble to search for the person you really want to chat with. Now all you have to do organize this clutter is to categorize you friends in lists. I prefer organizing it separately for Photo Sharing, Chat and Updates Stream so I have created three lists in Facebook for each. As there might be cases where you have to share photos with someone while chat with the other.</p>
<h3><img style="margin-left: 0px;margin-right: 0px;border: 0px" title="personalized-facebook-chat" src="http://lifebaker.com/en/files/2010/04/personalizedfacebookchat.png" border="0" alt="personalized-facebook-chat" width="306" height="344" align="right" /> Chat with Selective Friends, Appear Offline to the Rest</h3>
<p>Now when you are done with the lists just add your friends to the lists as per your need. After the friends have been added all you have to is click on “Friends List” in chat window, it will show you all the lists over there. Untick all of the other lists except the “Chat” one. And you’re done. You will only be able to chat with the people you want and for rest of the Facebook friends you will appear offline always. You can anytime make changes to the list to add or remove friends. This gets the power in your hand to chose which friends should appear where on Facebook.</p>
<h3>Share Photos only with your close Friend</h3>
<p>Same is the case with Photo Sharing. Creating a separate list and putting in your those buddies in it with whom you want to share your personal pictures. This again helps you a lot in maintaining your privacy over the social network.</p>
<h3>Hide Useless Applications, Clear the clutter from your Stream</h3>
<p>Most of our buddies enjoy farming, planting and so many useless apps like FarmVille, MafiaWars, etc. These applications pushes lots of updates in the user’s stream which is basically useless to others. You can hide updates from a particular application or a particular friend. All you have to do whenever you see a useless update from an application hit the “HIDE” button. Facebook then asks you to either hide all updates from your friend or hide all the updates from particular option.</p>
<h3>Cool! We knew all this, tell something better…</h3>
<p>You may say these are some basic things which everyone knows. Let me remind you once every one is a beginner to everything and this post is completely meant for Facebook first-timers. And most of the people are unaware of these simple ways on how you can organise your social life on Facebook. So basically if you have been facing lots of clutter at Facebook get organized or if you are new to it, its better to start organizing from day one.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/188/organizing-facebook-chat-stream-photo-sharing/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What Google Buzz is all about?</title>
		<link>http://lifebaker.com/en/175/google-buzz-2</link>
		<comments>http://lifebaker.com/en/175/google-buzz-2#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:48:41 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/?p=175</guid>
		<description><![CDATA[As per the rumours by many websites yesterday, Google has finally launched Google Buzz, a social networking platform integrated into current Google services. You can access Google Buzz inside Gmail below the Inbox tab. &#160; Google Buzz packs in features like sharing of Video&#8217;s, Pictures, etc. It can also be integrated with your current Twitter, <a href="http://lifebaker.com/en/175/google-buzz-2" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;margin-left: 0px;border-left-width: 0px;margin-right: 0px" title="Google Buzz Logo" border="0" alt="Google Buzz Logo" align="right" src="http://lifebaker.com/en/files/2010/02/GoogleBuzzLogo.png" width="286" height="68" />As per the rumours by many websites yesterday, Google has finally launched <a href="http://www.google.com/buzz" target="_blank">Google Buzz</a>, a social networking platform integrated into current Google services. You can access Google Buzz inside Gmail below the <em>Inbox</em> tab.</p>
<p> <span id="more-175"></span>
<p>&#160;</p>
<p><img style="border-right-width: 0px;float: none;border-top-width: 0px;border-bottom-width: 0px;margin-left: auto;border-left-width: 0px;margin-right: auto" title="google-buzz" border="0" alt="google-buzz" src="http://lifebaker.com/en/files/2010/02/googlebuzz.png" width="637" height="320" /></p>
<p>Google Buzz packs in features like sharing of Video&#8217;s, Pictures, etc. It can also be integrated with your current Twitter, Flickr, Picasa, Youtube and more Streams. It gives you control to share with your content with whole world or just selected friends. Your current Gmail buddies or frequently contacted Gmail Clients are automatically added to the Buzz stream.</p>
<p>Google Buzz is also available for Mobile Phone’s. Another great feature of Google Buzz is geo-tagging capability. You can tag your location using the maps and even see the location of your friends in their buzzes.</p>
<h3></h3>
<h3>Isn’t It Another Facebook / Google Wave?</h3>
<p>Yes a lot of features matches the one already we see in Facebook. Though this is a more streamlined service by Google and some features are unique, such as integration with Maps for geo-tagging, etc. On the other hand Google Wave can be call as a future of the “Social Working”. By Social Working, I mean it is more directed towards collaborative working, rather than the usual Social networking which includes sharing updates from different services. Google Wave could be integrated as a sharing service in Google Buzz on a later stage but as of now these service are totally different from each other.</p>
<h3>Introductory Video (by Google):</h3>
<p>Here is a quick introduction video, which explains about the available feature’s in Google Buzz:</p>
<p>
<p><a href="http://www.youtube.com/watch?v=yi50KlsCBio">www.youtube.com/watch?v=yi50KlsCBio</a></p>
</p>
<h3>Reaction from Yahoo:</h3>
<p>Here is a tweet from Yahoo within an hour of launch of Google Buzz:</p>
<blockquote><p>Two years after <a href="http://twitter.com/search?q=%23Yahoo">#Yahoo</a>! launched <a href="http://twitter.com/search?q=%23Buzz">#Buzz</a>, Google follows suit. Check out the original: <a href="http://buzz.yahoo.com/">http://buzz.yahoo.com/</a></p>
</blockquote>
<p><em>P.S. Google is in a process of rolling our Buzz to all users. You will soon find the &quot;Buzz&quot; tab in Gmail.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/175/google-buzz-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks Fight &#124; Orkut Improving its Updates</title>
		<link>http://lifebaker.com/en/136/social-networks-fight-orkut-improving-its-updates</link>
		<comments>http://lifebaker.com/en/136/social-networks-fight-orkut-improving-its-updates#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:32:42 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Comparision]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hi5]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/?p=136</guid>
		<description><![CDATA[Social networking has turned way round in the past two years. They are now a drug which is attracting more and more people each day and majority of them includes teens. I have also seen some great people&#8217;s profiles on Facebook which I never expected to even have touched Internet. Here are some comparative charts <a href="http://lifebaker.com/en/136/social-networks-fight-orkut-improving-its-updates" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-135" style="float:right" src="http://lifebaker.com/en/files/2009/06/twitter-orkut-hi5-facebook-myspace.png" alt="Twitter Orkut Hi5 Facebook Myspace" width="250" height="250" />Social networking has turned way round in the past two years. They are now a drug which is attracting more and more people each day and majority of them includes teens. I have also seen some great people&#8217;s profiles on Facebook which I never expected to even have touched Internet. Here are some comparative charts which reveals the traffic data of the top social network sites. Check out who has eaten all the others!<span id="more-136"></span></p>
<p>The data from Google Trends says Facebook is leading a way longer than other. Google Trends is unable to plot Orkut traffic data as Google have disabled dara from their sites in Google Trends. Hi5 as well as MySpace is suffering as the Facebook upraises and Twitter unlike others is accompanying Facebook.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-137" src="http://lifebaker.com/en/files/2009/06/google-trends-social-comparision.png" alt="Google Trends Social Comparision" width="594" height="225" /></p>
<p>Hopefully Alexa is able to plot Orkut while comparing it to others but while comparing orkut.com, alexa is not showing the full traffic data because orkut has splitted its traffic under separate domains like Orkut.com, Orkut.co.in, Orkut.com.br etc for separate countries and partly as Facebook has pulled its traffic heavily. Facebook is still the leader here, and the rest trends are also same as the Google Trends revealed.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-132" src="http://lifebaker.com/en/files/2009/06/alexa-traffic-social-comparision.png" alt="Alexa Traffic Social Comparision" width="400" height="220" /></p>
<p>Even if we sum the data of Orkut from multiple orkut domains it still doesn&#8217;t crosses Facebook anywhere. So clearly, Facebook is having a lot of potential because of its powerful features while also maintaining simplicity within them. Hi5 which can be called as the old leader now is also getting heavily affected by Facebook while Orkut trends are not being determined by these sites due to multiple domains and other pagination factors.</p>
<p>Another news is Orkut has started offering commenting capability within status updates. This has been existed in Facebook and other networks from long time back. Snapshot after a break.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-134" src="http://lifebaker.com/en/files/2009/06/orkut-status-commenting.png" alt="Orkut Status Commenting" width="494" height="196" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/136/social-networks-fight-orkut-improving-its-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Multiple Google Talk Client at your Desktop with Prism</title>
		<link>http://lifebaker.com/en/119/run-multiple-google-talk-client-at-your-desktop-with-prism</link>
		<comments>http://lifebaker.com/en/119/run-multiple-google-talk-client-at-your-desktop-with-prism#comments</comments>
		<pubDate>Fri, 29 May 2009 13:34:58 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Messengers]]></category>
		<category><![CDATA[Tips-Tricks-Hacks]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Prism]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/?p=119</guid>
		<description><![CDATA[A few days back, we discussed about how to get invisible in Google Talk while staying at your Desktop. Prism helped us in building invisible version by using the online flash client of Gtalk. This combination of Gtalk Flash Version and Prism can also be used to run multiple Gtalk clients with different accounts at <a href="http://lifebaker.com/en/119/run-multiple-google-talk-client-at-your-desktop-with-prism" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-120" style="float:right" src="http://lifebaker.com/en/files/2009/05/gtalk-logo.png" alt="Gtalk Logo" width="170" height="180" />A few days back, we discussed about how to <a href="http://lifebaker.com/en/2009/05/stay-invisible-at-google-talk-with-prism/" target="_blank">get invisible in Google Talk while staying at your Desktop</a>. Prism helped us in building invisible version by using the online flash client of Gtalk. This combination of Gtalk Flash Version and Prism can also be used to run multiple Gtalk clients with different accounts at once.<span id="more-119"></span></p>
<p>Prism treats every window as a separate browser. This can be used for running many Google Talk messengers with different accounts at once. If you have multiple Google Accounts and want to run all of them in messenger, all you have to do is create multiple shortcut in Mozilla Prism.</p>
<p>To run multiple Gtalk Messengers at once, follow and repeat the below steps:</p>
<ol>
<li> <a href="http://labs.mozilla.com/2007/10/prism/" target="_blank">Download</a> &amp; Install Mozilla Prism if you haven&#8217;t already done so.</li>
<li> Run Prism, a window will open. Paste this link ( <a href="http://talkgadget.google.com/talkgadget/popout">http://talkgadget.google.com/talkgadget/popout</a> ) in the URL field.</li>
<li> <a href="http://labs.mozilla.com/2007/10/prism/" target="_blank"><img class="alignright size-full wp-image-112" style="float:right" src="http://lifebaker.com/en/files/2009/05/gtalk-prism.png" alt="Gtalk Gadget in Prism" width="286" height="402" /></a>Give it a name as “Google Talk &#8211; Account 1”.</li>
<li> Configure other options as per your need as where do you want to place its shortcuts. Prism creates a shortcut for every app you create. Make sure you place atleast create one shortcut.</li>
<li> Run the shortcut you just created.</li>
<li> Re-size the window to look like a messenger by using Drag button in the bottom right of the window.</li>
<li>Repeat steps again if necessary from Step 2.</li>
</ol>
<p>This works with Google Accounts as well as with Google Apps accounts. This method will help people run multiple copies of Gtalk Messenger at once and simultaneously also supporting invisibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/119/run-multiple-google-talk-client-at-your-desktop-with-prism/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Invisible in Google Talk at Desktop with Prism</title>
		<link>http://lifebaker.com/en/113/stay-invisible-at-google-talk-with-prism</link>
		<comments>http://lifebaker.com/en/113/stay-invisible-at-google-talk-with-prism#comments</comments>
		<pubDate>Wed, 27 May 2009 13:07:24 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Messengers]]></category>
		<category><![CDATA[Tips-Tricks-Hacks]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Prism]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/?p=113</guid>
		<description><![CDATA[Google Talk was launched on August 24, 2005. Since then it lacked in features such as Invisibility mode, Video Chat, etc which other competitors like Yahoo Messenger supported. Google has surely added these features in past year but only to its online versions of Gtalk i.e. Gmail and the desktop version is lacking behind. Google <a href="http://lifebaker.com/en/113/stay-invisible-at-google-talk-with-prism" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-112" src="http://lifebaker.com/en/files/2009/05/gtalk-prism.png" alt="Gtalk Gadget in Prism" width="286" height="402" />Google Talk was launched on August 24, 2005. Since then it lacked in features such as Invisibility mode, Video Chat, etc which other competitors like Yahoo Messenger supported. Google has surely added these features in past year but only to its online versions of Gtalk i.e. Gmail and the desktop version is lacking behind.</p>
<p>Google also have a beta version which is based on Adobe Flash and is having a sky of errors. Using the Google Talk Labs Edition gets impossible at times and most users un-install it. Google seems to be slow at desktop development of Gtalk. So we came up with the following solution for invisibility in Google Talk.<span id="more-113"></span></p>
<p>In order to use invisibility at desktop, here is a short tutorial which lets you run the online version of Gtalk on your desktop.</p>
<p><em><span style="text-decoration: underline">First step</span></em> is to download Prism, a product in development by Mozilla Group which integrates web applications with the desktop, allowing web applications to be launched from the desktop and configured <span class="mw-redirect">indepe</span><span class="mw-redirect">ndently of the default web browser</span>.</p>
<p><em><strong>Note: This trick will only work on all Windows OS as currently Prism runs only on it.</strong></em></p>
<p><em><span style="text-decoration: underline">Second step</span></em> is to run the prism and configure and create a Prism app (basically a Prism shortcut) and specify the Google Talk Gadget URL in it.</p>
<p><img class="aligncenter size-full wp-image-118" src="http://lifebaker.com/en/files/2009/05/google-talk-prism-configure.png" alt="Google Talk Prism Configure" width="409" height="388" /></p>
<h3>The Step by Step Guide:</h3>
<ol>
<li><a href="http://labs.mozilla.com/2007/10/prism/" target="_blank">Download Mozilla Prism</a>.</li>
<li>Install the Prism.</li>
<li>Run Prism, a window will open. Paste this link ( <a href="http://talkgadget.google.com/talkgadget/popout" target="_blank">http://talkgadget.google.com/talkgadget/popout</a> ) in the URL field.</li>
<li>Give it a name as &#8220;Google Talk Gadget&#8221;.</li>
<li>Configure other options as per your need as where do you want to place its shortcuts. Prism creates a shortcut for every app you create. <strong>Make sure you place atleast create one shortcut</strong>.</li>
<li>Run the shortcut you just created.</li>
<li>Re-size the window to look like a messenger by using Drag button in the bottom right of the window.</li>
</ol>
<p>I found this as an effective way to remain offline while staying at your desktop and without launching your heavy browser. Though you get invisibility in Gtalk at your desktop but there is still a flaw in this trick. It doesn&#8217;t notify you when a contact comes online or goes offline. Also when someone sends a message, the window in Taskbar never blinks and so you have to keep a check at this window in order to know if you have got any message. So basically you get no notifications by this method. If you have any better way than this, do drop a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/113/stay-invisible-at-google-talk-with-prism/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Enable/Disable iGoogle Auto Refresh</title>
		<link>http://lifebaker.com/en/73/how-to-enable-disable-igoogle-auto-refreshing</link>
		<comments>http://lifebaker.com/en/73/how-to-enable-disable-igoogle-auto-refreshing#comments</comments>
		<pubDate>Sun, 22 Mar 2009 13:49:26 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Tips-Tricks-Hacks]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[iGoogle]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Webpage]]></category>

		<guid isPermaLink="false">http://www.lifebaker.com/?p=73</guid>
		<description><![CDATA[iGoogle is a great way to manage your life under one page. Checking your mails, RSS feeds, managing your schedule, chatting with friends on a single page has been done by Google quite well. iGoogle keeps on refreshing automatically so that users get updated content even if they have left the iGoogle open for some <a href="http://lifebaker.com/en/73/how-to-enable-disable-igoogle-auto-refreshing" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-74 alignright" src="http://www.lifebaker.com/a/wp/wp-content/uploads/2009/03/igoogle.png" alt="iGoogle" width="320" height="240" />iGoogle is a great way to manage your life under one page. Checking your mails, RSS feeds, managing your schedule, chatting with friends on a single page has been done by Google quite well. iGoogle keeps on refreshing automatically so that users get updated content even if they have left the iGoogle open for some minutes. This reduces the load on users to refresh it manually every time but it has been annoying users in some cases when your gadgets refreshes when you don&#8217;t want them to.</p>
<p><span id="more-73"></span></p>
<p>Many users have been asking Google to provide this feature as optional. Google surely needs to work on its iGoogle API and should provide individual refreshing settings for all the gadgets. This will help users as well as it will let developers customize their applications more deeply.</p>
<h3>How to Disable iGoogle Auto Refreshing Functionality?</h3>
<h4>1. Using refresh=0</h4>
<p>Adding ?refresh=0 to the iGoogle link will not stop iGoogle from refreshing automatically but practically it extends the time between two refresh. This is the most simplest and effective way I have discovered. Though this method will make iGoogle to refresh slowly but if the above method don&#8217;t work for you try the next one.</p>
<blockquote><p>Link: <a href="http://www.google.com/ig?refresh=0" target="_blank">http://www.google.com/ig?refresh=0</a></p></blockquote>
<h4>2. Changing Browser Settings</h4>
<p>iGoogle uses meta tags to refresh it. We can change settings in browsers to not to allow refreshing of pages. This can be done as following:</p>
<p>In Internet Explorer, you can change the settings in browser on weather to allow pages to automatically refresh or not. This can be done by Tools -&gt; Internet Options -&gt; Security -&gt; Custom Level -&gt; Allow META REFRESH (Enable/Disable). Un-check the box in order to block pages from refreshing. Note: This will also stop other pages and websites from auto refreshing and thus some web apps might not work properly.</p>
<p>For Mozilla Firefox, you can download a plugin named <a href="https://addons.mozilla.org/en-US/firefox/addon/992" target="_blank">RefreshBlocker</a> and set up a blacklist. Add iGoogle to that blacklist. This will only ban certain pages from refreshing. Note: Please change the list type to blacklist else the all the other sites will be blocked other than in the list.</p>
<h3>How to Enable iGoogle Auto Refreshing Functionality?</h3>
<p>On the other hand some people face problem that iGoogle is not automatically refreshing.</p>
<p>If using Internet Explorer, make sure that Meta Refresh Checkbox is checked. This can be done at Tools -&gt; Internet Options -&gt; Security -&gt; Custom Level -&gt; Allow META REFRESH (Enable/Disable).</p>
<p>Firefox users should check if any addon life RefreshBlocker or so is not installed. Addons like <a href="https://addons.mozilla.org/en-US/firefox/addon/115" target="_blank">ReloadEvery</a> can reload iGoogle or any other website or page after a defined time.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/73/how-to-enable-disable-igoogle-auto-refreshing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Display Unread Gmail Count in Favicon</title>
		<link>http://lifebaker.com/en/50/display-unread-gmail-count-in-favicon</link>
		<comments>http://lifebaker.com/en/50/display-unread-gmail-count-in-favicon#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:00:03 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Greasemonkey]]></category>
		<category><![CDATA[Greasemonkey Script]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Tips-Tricks-Hacks]]></category>

		<guid isPermaLink="false">http://www.lifebaker.com/a/display-unread-gmail-count-in-favicon/50/</guid>
		<description><![CDATA[The dynamic duo of Greasemonkey extension and Firefox gets in action with a script to show off your unread email count of Gmail Inbox in the favicon. A must-have script for the Gmailers&#160; or (frequent Gmail Users)! For those who don’t know about favicon, its a small image appearing at the top with the title <a href="http://lifebaker.com/en/50/display-unread-gmail-count-in-favicon" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 0px;margin-right: 0px" border="0" alt="unread-gmail-favicon-script" align="right" src="http://www.lifebaker.com/a/wp/wp-content/uploads/2009/01/unreadgmailfaviconscript.png" width="253" height="233" /> The dynamic duo of Greasemonkey extension and Firefox gets in action with a script to show off your unread email count of Gmail Inbox in the favicon. A must-have script for the Gmailers&#160; or (frequent Gmail Users)!</p>
<p> <span id="more-50"></span>
<p>For those who don’t know about favicon, its a small image appearing at the top with the title that show a small logo of the website you are currently on. Like if you are on Life Baker you will see a icon as “LB” near the title or you see a “M” shaped envelope icon while using Gmail. It is used to quickly recognize the tab without reading its title.</p>
<p>What this script exactly does is shows off the number of unread messages in the favicon itself. It shows blue “M” icon for Gmail accounts and for other hosted domains the “M” icon is turned blue. However the script has a limit of 10 mails. If your unread mails in GMail inbox exceeds 10 mails, it shows off 10+ icon rather than showing the count.</p>
<p>Gmail is smart enough and shows off the unread count in title but still this script get handy while you have opened many tabs and the width of the tabs have decreased. It also forms a great combination with <a target="_blank" href="https://addons.mozilla.org/firefox/3780/">Faviconize extension</a> with which you can hide titles of Firefox tabs.</p>
<p>The script requires <a target="_blank" href="https://addons.mozilla.org/en-US/firefox/addon/748">Greasemonkey extension</a> and the Firefox itself. <a target="_blank" href="http://userscripts.org/scripts/show/39432">Download the script</a> from Userscripts.org website.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/50/display-unread-gmail-count-in-favicon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

