<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Baker &#187; Science</title>
	<atom:link href="http://lifebaker.com/en/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://lifebaker.com/en</link>
	<description>Baking your life to ease!</description>
	<lastBuildDate>Wed, 19 May 2010 14:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>5-D Disks with Multiplied Storage Capacity</title>
		<link>http://lifebaker.com/en/107/5-d-disks-with-multiplied-storage-capacity</link>
		<comments>http://lifebaker.com/en/107/5-d-disks-with-multiplied-storage-capacity#comments</comments>
		<pubDate>Sat, 23 May 2009 05:11:10 +0000</pubDate>
		<dc:creator>Yukti Adlakha</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[5D Disk]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/?p=107</guid>
		<description><![CDATA[The intervention of disks with storage capacity 2000 times the present disks can prove to be a boon in the field of Microphonotics. Researchers of Swinburne University of Technology have been successful in explaining how disks with such huge capacity can be manufactured without changing its physical dimensions. The present disks have 3 dimensions but <a href="http://lifebaker.com/en/107/5-d-disks-with-multiplied-storage-capacity" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The intervention of disks with storage capacity 2000 times the present disks can prove to be a boon in the field of Microphonotics. Researchers of Swinburne University of Technology have been successful in explaining how disks with such huge capacity can be manufactured without changing its physical dimensions.</p>
<p style="text-align: center"><img class="aligncenter" src="http://lifebaker.com/en/files/2009/05/5d-disk.jpg" alt="5D Disk" width="600" height="426" /></p>
<p><span id="more-107"></span>The present disks have 3 dimensions but these new disks have two additional dimensions because of the inclusion of<em><strong> nano-particles</strong></em> which contribute to the increased capacity of the disks. So, in all these disks have five dimensions, hence the name 5-D disks.</p>
<p>The two additional dimensions include:</p>
<ul>
<li><strong>Colo</strong><strong>r Dimension:</strong> To generate this dimension, gold nano-rods are inserted on the surface of the disc. The nano particles have a property of responding to light according to their shape and size. By making use of this property of nanoparticles, the data can be recorded on these disks in a range of different colors corresponding to different wavelengths.</li>
<li> <strong>Polarization Dimension: </strong>Polarization is a phenomenon in which the direction of light waves is restricted by making use of electric field. So, when light rays are incident on the disk, the electric field gets aligned parallel to the gold nanorods and using the principle of polarization, information can be recorded at different angles by changing the angle of polarization.</li>
</ul>
<p>The researchers have signed an agreement with Samsung the disks are about to come into the market in 5-10 years which may find vast applications in the fields of medicine, engineering, military and defense.</p>
<p>Source:<a title="Science Daily" href="http://www.sciencedaily.com/releases/2009/05/090520192137.htm" target="_blank"> Science Daily</a>.<a title="Comfight.com" href="http://www.flickr.com/photos/8630637@N03/2351357626/" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/107/5-d-disks-with-multiplied-storage-capacity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology in Research to Safeguard Vulnerable Road Users</title>
		<link>http://lifebaker.com/en/104/new-technology-in-research-to-safeguard-vulnerable-road-users</link>
		<comments>http://lifebaker.com/en/104/new-technology-in-research-to-safeguard-vulnerable-road-users#comments</comments>
		<pubDate>Fri, 22 May 2009 16:22:05 +0000</pubDate>
		<dc:creator>Yukti Adlakha</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/?p=104</guid>
		<description><![CDATA[Protection of Vulnerable Road Users (VRU&#8217;s), like pedestrians, cyclists, motorcyclists, has always been an important issue in the discussions of Road Safety Measures, as their motion is very unpredicted and cannot be easily followed. Moreover, they also cannot be provided with some sort of safeguarding accessories to wear on. But now with the efforts of  <a href="http://lifebaker.com/en/104/new-technology-in-research-to-safeguard-vulnerable-road-users" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-106" src="http://lifebaker.com/en/files/2009/05/pedestrians-safety.jpg" alt="Pedestrians Safety" width="300" height="414" />Protection of Vulnerable Road Users (VRU&#8217;s), like pedestrians, cyclists, motorcyclists, has always been an important issue in the discussions of Road Safety Measures, as their motion is very unpredicted and cannot be easily followed. Moreover, they also cannot be provided with some sort of safeguarding accessories to wear on. But now with the efforts of  European researchers, the problem seems to be solved.</p>
<p>The instilled hard work and strong determination of European Researchers for the WATCH-OVER project explored new ways of road safety and resulted into a new and advanced technology to protect and safeguard VRU&#8217;s. The system can sense the terror of impact from a safer distance followed by a proper communication with the help of  sensors. But for a proper and convenient use, it requires a perfect coordination between the drivers and the VRU&#8217;s.</p>
<p>The working of the system is divided into two versions which include:</p>
<ul>
<li>Pre-Cash Version, involving a stereo-camera system.</li>
</ul>
<ul>
<li>Warning System, which uses a mono-camera system in combination with proper communication technologies.</li>
</ul>
<p>Sensors form a basic part of pre-cash system which senses the danger and feeds it into the system. But in order to make the public aware of the danger, it needs to be coordinated by some communication technology. To take the idea into practice, the system is to be united with gadgets or attires.</p>
<p>The development of the system is in process and is not ready for use as it need to be improvised and advanced keeping in mind all the perspectives for a better and complete tracking of arenas, covering all the angles-of-approach to provide a compatible and cost-effective system with higher degrees of accuracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/104/new-technology-in-research-to-safeguard-vulnerable-road-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Skinned Robot to Deal with Autistic Children</title>
		<link>http://lifebaker.com/en/101/artificial-skinned-robot-to-deal-with-autistic-children</link>
		<comments>http://lifebaker.com/en/101/artificial-skinned-robot-to-deal-with-autistic-children#comments</comments>
		<pubDate>Wed, 20 May 2009 12:34:02 +0000</pubDate>
		<dc:creator>Yukti Adlakha</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/?p=101</guid>
		<description><![CDATA[For the very first time, researchers at the university of Hertfordshire have started working on a robot which will help children facing Autism, enhance their communication skills and will teach them how to interact publicly. This work forms a part of their project which includes inquiring about how teaching through robots can become a helping <a href="http://lifebaker.com/en/101/artificial-skinned-robot-to-deal-with-autistic-children" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>For the very first time, researchers at the university of Hertfordshire have st<img style="float:right" src="http://lifebaker.com/en/files/2009/05/kaspar-robot.jpg" alt="Kaspar Robot" width="224" height="350" />arted working on a robot which will help children facing Autism, enhance their communication skills and will teach them how to interact publicly. This work forms a part of their project which includes inquiring about how teaching through robots can become a helping tool in dealing with autistic children.</p>
<p>Autism is a neuro-developmental disorder which is characterized by  improper functioning of  brain because of which the autistic children  lack the ability to sense anything and to react according to the situation. To deal with such cases, researchers have come up with an approach in which they will work on a robot named Kaspar, a humanoid robot brought up by the Adaptive System Research group at the University.</p>
<p>The robot&#8217;s body is to be covered with an artificial skin to which tactile sensors will be fixed. These tactile sensors have an ability to sense and analyze the intensity of touch. Since, touch forms a primary and necessary part of communication, with the help of these tactile sensors, accompanied by some newly developed sensor technologies, the physical behavior of the children can be analyzed and they can be taught in the same way.</p>
<p>The intervention of artificial-skinned robot, embedded with newer technologies and methodologies, when brought into being, is expected to procure the personal behavior of autistic children including their basic communication and interaction skills.</p>
<p>Source: <a title="Science Daily" href="http://www.sciencedaily.com/releases/2009/04/090430065818.htm" target="_blank">Science Daily</a> , Image By:  <a title="Gizmo Watch" href="http://www.gizmowatch.com/entry/robot-expresses-for-autistic-children/" target="_blank">Gizmo Watch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/101/artificial-skinned-robot-to-deal-with-autistic-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
