<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Baker &#187; India</title>
	<atom:link href="http://lifebaker.com/en/category/india/feed" rel="self" type="application/rss+xml" />
	<link>http://lifebaker.com/en</link>
	<description>Baking your life to ease!</description>
	<lastBuildDate>Fri, 10 Jun 2011 21:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tata Docomo 3G Complete Guide</title>
		<link>http://lifebaker.com/en/201/tata-docomo-3g-complete-guide</link>
		<comments>http://lifebaker.com/en/201/tata-docomo-3g-complete-guide#comments</comments>
		<pubDate>Sun, 07 Nov 2010 10:34:25 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Telecom Operators]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GLife]]></category>
		<category><![CDATA[Tata Docomo]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/?p=201</guid>
		<description><![CDATA[Tata Docomo launched their 3G services in India this Diwali. They have been pretty active online at Twitter and Facebook but this time they have not yet clearly mentioned about the activation of the 3G in this promotional period (i.e. 5th November to 11th Novemeber). I have been using 3G for almost 3 days now <a href="http://lifebaker.com/en/201/tata-docomo-3g-complete-guide" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-202" title="Tata Docomo 3G Life" src="http://lifebaker.com/en/files/2010/11/3glife-image.gif" alt="" width="240" height="129" />Tata Docomo launched their 3G services in India this Diwali. They have been pretty active online at Twitter and Facebook but this time they have not yet clearly mentioned about the activation of the 3G in this promotional period (i.e. 5th November to 11th Novemeber). I have been using 3G for almost 3 days now and here are some of the pros and cons of their service I have noted so far and also the complete procedure on how to activate Tata Docomo 3G.<span id="more-201"></span></p>
<h3>How to activate 3G on Tata Docomo?</h3>
<p>Tata Docomo is providing a free trial of 3G for 7 days to all its customers uptill 100mb usage. Here is how to get is activated on your phone:</p>
<ul>
<li>Make sure you have a 3G compatible phone.</li>
<li>Goto the network menu on your phone and activate &#8220;Dual mode&#8221; or  &#8221;UMTS&#8221; under Network Modes.</li>
<li>Doing so you will be able to see the 3G or 3.5G sign near the signal bar of your phone within a few seconds. If you don&#8217;t see any such sign then it might that 3G is not available in your area.</li>
<li>Next you have to send a sms by writing ACT3G to 53333. You may or may not receive any reply, most of us didn&#8217;t.</li>
<li>You probably will be having the old Tata Docomo settings in your phone, if not then call the service number and request it. There are two settings delivered to your phone &#8211; &#8220;TATA DOCOMO INTERNET&#8221; &amp; &#8220;TATA DOCOMO DIVE-IN&#8221;.</li>
<li>You have to use the TATA DOCOMO INTERNET as your default setting for using the 3G service and you are now all set to go. Just start using make sure that your balance is not being reduced, if it is then you may not have configured 3G properly as per the above steps.</li>
<li>Live TV is available at the Dive-In site.</li>
</ul>
<h3>Pro&#8217;s &amp; Con&#8217;s</h3>
<p>Pros:</p>
<ul>
<li>Nearly ~1.75mbps download speed.</li>
<li>Working in all area&#8217;s of the cities where they have launched.</li>
<li>Free usage uptill 100mb in the trial period.</li>
<li>2G vouchers can be purchased and used with 3G speeds under trial period. (You can get upto 6GB data for just Rs. 95, depending on your city.)</li>
</ul>
<p>Cons:</p>
<ul>
<li>Low upload speed.</li>
<li>You have to finish the free 100mb data within the promotional period.</li>
<li>Currently there is no way to check how much bandwidth you have used. They are working on this.</li>
<li>Tata is having no plans to launch Unlimited Tariff&#8217;s.</li>
<li>TataDocomo&#8217;s twitter stream has a bunch of tweets indicating 3G is gonna be a premium service so do not expect low rates anytime this year. They don&#8217;t want torrent guys to flood out their networks.</li>
<li>Tata&#8217;s Network Range is fair but many users are facing frequent disconnections while on voice calls.</li>
<li>Video Calls are not working yet.</li>
</ul>
<p>Overall Tata Docomo is offering a nice package but they surely have to improve their network over the time. 3G Download speed are good but uploading in some area&#8217;s are low. You can enjoy some free 3G bandwidth on your Tata Docomo number for now and hope that Tata launches some affordable plans. What are your views and how much speed are you getting, do share in comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/201/tata-docomo-3g-complete-guide/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India 3G Auction Results Revealed</title>
		<link>http://lifebaker.com/en/193/india-3g-auction-results-revealed</link>
		<comments>http://lifebaker.com/en/193/india-3g-auction-results-revealed#comments</comments>
		<pubDate>Wed, 19 May 2010 14:51:42 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/2010/05/india-3g-auction-results-revealed/</guid>
		<description><![CDATA[Indian Government has just released the results of 3G auction. Here is a pictorial representation of winners sector wise. Click to Enlarge.]]></description>
			<content:encoded><![CDATA[<p>Indian Government has just released the results of 3G auction. Here is a pictorial representation of winners sector wise.</p>
<p style="text-align: center"><span id="more-193"></span></p>
<p style="text-align: center">Click to Enlarge.</p>
<p style="text-align: center"><a href="http://lifebaker.com/en/files/2010/05/chart.png"><img class="size-full wp-image-192 aligncenter" title="3G Spectrum Winners Sector Wise Chart" src="http://lifebaker.com/en/files/2010/05/chart.png" alt="" width="528" height="361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/193/india-3g-auction-results-revealed/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verify your Indian PayPal Account without Credit Card</title>
		<link>http://lifebaker.com/en/190/verify-your-indian-paypal-account-without-credit-card</link>
		<comments>http://lifebaker.com/en/190/verify-your-indian-paypal-account-without-credit-card#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:54:11 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Tips-Tricks-Hacks]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/2010/04/verify-your-indian-paypal-account-without-credit-card/</guid>
		<description><![CDATA[PayPal is a great service to make and receive payments worldwide. But it has been recently facing many problems with Indian RBI rules and regulations. Unverified PayPal accounts have some transfer and withdrawal limits. India Banks being recently hit by the worldwide recession have stopped offering new credit cards to customers, thus some fresher&#8217;s in <a href="http://lifebaker.com/en/190/verify-your-indian-paypal-account-without-credit-card" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;margin-left: 0px;border-top: 0px;margin-right: 0px;border-right: 0px" title="paypal_logo" border="0" alt="paypal_logo" align="right" src="http://lifebaker.com/en/files/2010/04/paypal_logo.gif" width="124" height="50" /> PayPal is a great service to make and receive payments worldwide. But it has been recently facing many problems with Indian RBI rules and regulations. Unverified PayPal accounts have some transfer and withdrawal limits. India Banks being recently hit by the worldwide recession have stopped offering new credit cards to customers, thus some fresher&#8217;s in online banking are unable to verify themselves over PayPal.</p>
<p> <span id="more-190"></span>
</p>
<p>Whenever you click on “Get verified” button, PayPal asks you to enter you credit card information. It is likely that not all everyone has credit cards as they are not so easy to obtain in India at this particular time. Or some users will not feel comfortable entering raw credit card numbers over the internet.</p>
<ul>
<li>To confirm a PayPal account an alternative way which usually go un-noticed is linking any Indian bank account.</li>
<li>Simply login to your PayPal account click on “Add/Edit Bank Account” and fill in the bank details it requires. If you are unsure about any of the fields specified there, give a call to your Bank Branch and get it from them.</li>
<li>When you are done with it, PayPal will soon transfer two very small amounts via NEFT to your account in next 2 working days.</li>
<li>Next step is to enter the exact amount PayPal transferred to your Bank Account. Make sure you enter them exactly as they appear in your Bank Statement.</li>
<li>And you’re done.</li>
</ul>
<p>This not only verifies your Bank Account with PayPal but even your accounts limits get lifted as your PayPal account also gets verified without entering your credit card information. The good thing is if you have enabled for Internet Banking facility for your Bank Account. You can check the statements and verify instantly as the transfer is made.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/190/verify-your-indian-paypal-account-without-credit-card/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Airtel to Double the Speed of All Broadband Customers for Free</title>
		<link>http://lifebaker.com/en/180/airtel-to-double-the-speed-of-all-broadband-customers-for-free</link>
		<comments>http://lifebaker.com/en/180/airtel-to-double-the-speed-of-all-broadband-customers-for-free#comments</comments>
		<pubDate>Sun, 28 Mar 2010 12:36:55 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Telecom Operators]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/2010/03/airtel-to-double-the-speed-of-all-broadband-customers-for-free/</guid>
		<description><![CDATA[Indian Telecoms keep struggling a lot to beat each other. Bharti Airtel has announced to double the speed of all current broadband customer by the end of July 2010. Users wont have to pay any extra amount and this upgrade will be available for free. According to Mr. K. Srinivas, Joint President-Telemedia Services, Bharti Airtel: <a href="http://lifebaker.com/en/180/airtel-to-double-the-speed-of-all-broadband-customers-for-free" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-183" title="Airtel" src="http://lifebaker.com/en/files/2010/03/airtel.jpg" alt="" width="288" height="144" />Indian Telecoms keep struggling a lot to beat each other. Bharti Airtel has announced to double the speed of all current broadband customer by the end of July 2010. Users wont have to pay any extra amount and this upgrade will be available for free.</p>
<p><span id="more-180"></span></p>
<p>According to Mr. K. Srinivas, Joint President-Telemedia Services, Bharti Airtel:</p>
<blockquote><p>We are massifying the broadband experience by enabling users to access higher speeds at affordable rates. Our data shows that more and more customers want higher speeds. Average usage per customer has also increased by 40 per cent.</p>
<p>Therefore, we are redefining broadband speeds in India by upgrading all our subscribers to 512 Kbps even as the telecom regulator defines broadband as 256 Kbps.</p></blockquote>
<p>Airtel has also launched new 4Mbps unlimited plans ranging from 899 to 1799. The complete details of the new plans are given  in the table below:</p>
<p><img style="float: none;margin-left: auto;margin-right: auto;border: 0px" title="airtel-4mbps-plans" src="http://lifebaker.com/en/files/2010/03/airtel4mbpsplans.png" border="0" alt="airtel-4mbps-plans" width="517" height="275" /></p>
<p>Over the past six months, telecom players have got engaged in a battle for speed. Recently a Mumbai-based Internet Service Provider –Tikona launched a 2Mbps speed connection priced between Rs 299 and Rs 1,249 depending on the download usage. Tata Teleservices Maharashtra had introduced a 100 Mbps line in Mumbai, while State-owned BSNL is offering 24Mbps connection for Rs 9,999.</p>
<p>Links:</p>
<p><a href="http://www.thehindubusinessline.com/2010/03/19/stories/2010031953070400.htm" target="_blank">The Hindu Business Line</a>, <a href="http://www.theitechblog.com/581/airtel-to-double-the-broadband-speeds-without-any-extra-cost" target="_blank">Theitechblog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/180/airtel-to-double-the-speed-of-all-broadband-customers-for-free/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Airtel Offers Free Calling to Airtel Fixed Lines On 7th, 14th, 21st Feb 2010</title>
		<link>http://lifebaker.com/en/172/airtel-offers-free-calling-to-airtel-fixed-lines-on-7th-14th-21st-feb-2010</link>
		<comments>http://lifebaker.com/en/172/airtel-offers-free-calling-to-airtel-fixed-lines-on-7th-14th-21st-feb-2010#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:36:02 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Telecom Operators]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/?p=172</guid>
		<description><![CDATA[Airtel will be offering free calls to fixed line customers on 7th, 14th, 21st Feb 2010.]]></description>
			<content:encoded><![CDATA[<p>Airtel has announced a special offer for its all Fixed Line Customers. All Airtel Fixed Line Users will enjoy free calls to other Airtel Fixed Line Customers on 7th, 14th, 21st Feb 2010 (i.e. The upcoming 3 Sunday&#8217;s). The usage of Fixed phone have been heavily affected by the recent price drops of calls rates on mobile phone’s. Most of the fixed line operators are now depending on broadband users.</p>
<p><span id="more-172"></span></p>
<p style="text-align: center"><img class="aligncenter" style="float: none;margin-left: auto;margin-right: auto;border: 0px" title="Airtel Offer" src="http://lifebaker.com/en/files/2010/02/airteloffer.png" border="0" alt="Airtel Offer" width="549" height="490" /></p>
<p>Valentine’s Day is also round the corner. This move proves to be fruitful for the fixed line customers of Airtel. So go ahead and enjoy endless conversations with your valentine’s or closed one’s on these Sunday’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/172/airtel-offers-free-calling-to-airtel-fixed-lines-on-7th-14th-21st-feb-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Enable Voice Chat in Yahoo Messenger in India</title>
		<link>http://lifebaker.com/en/168/how-to-enable-voice-in-yahoo-messenger-in-india</link>
		<comments>http://lifebaker.com/en/168/how-to-enable-voice-in-yahoo-messenger-in-india#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:42:34 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Messengers]]></category>
		<category><![CDATA[Tips-Tricks-Hacks]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/?p=168</guid>
		<description><![CDATA[India and some other countries users might be wondering where has the Yahoo Call button disappeared. Well in some countries government has restricted usage of VOIP and to secure itself, Yahoo has taken measures to disable PC-to-PC calls in these region by disabling calling features in local version of Yahoo Messenger. However this limitation can be easily by-passed using a <a href="http://lifebaker.com/en/168/how-to-enable-voice-in-yahoo-messenger-in-india" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-164" title="Yahoo Messenger" src="http://lifebaker.com/en/files/2009/11/smiley_lg.gif" alt="" width="170" height="170" />India and some other countries users might be wondering where has the Yahoo Call button disappeared. Well in some countries government has restricted usage of VOIP and to secure itself, Yahoo has taken measures to disable PC-to-PC calls in these region by disabling calling features in local version of Yahoo Messenger.</p>
<p>However this limitation can be easily by-passed using a simple hack, well it cannot be called a hack even. All you have to do is un-install the current Local Version of Yahoo Messenger from your system and download the US version of Yahoo! Messenger. When you visit the Yahoo Messenger&#8217;s site, it automatically selects the local version to your country by scanning your IP address.<span id="more-168"></span></p>
<p>To bypass it you have to directly download the US version from Yahoo Server. We have provided the Direct Download link below. The step-by-step instructions for windows users are as follows:</p>
<ol>
<li>Goto <strong>Start -&gt; Control Panel -&gt; Add/Remove Programs</strong>.</li>
<li>Select the <strong>Yahoo Messenger</strong> from the list.</li>
<li>Click on <strong>Un-Install</strong> button.</li>
<li>Goto <strong>My Computer -&gt; C: </strong>(or the drive in which windows is installed) <strong>- &gt;Program Files</strong>.</li>
<li>Delete the <strong>Yahoo</strong> Folder if it still exist.</li>
<li>Now download the US version by the links provided below.</li>
<li>Install the downloaded file.</li>
<li>Run the newly installed Yahoo Messenger.</li>
<li>If you are still unable to see the Voice option, you must restart the system and then login again.</li>
<li>Enjoy.</li>
</ol>
<p>Please Note: Un-installing Yahoo! Messenger will delete all your chat history. Also the local rooms and audibles of your country won&#8217;t be accessible in the US Version.</p>
<p>If it still not works for Windows Vista and Windows 7 users, you may also have to delete the following paths before installing the US version.</p>
<blockquote><p>C:\Users\&lt;User Name&gt;\AppData\Local\Yahoo</p>
<p>C:\Users\&lt;User Name&gt;\AppData\LocalLow\Yahoo</p>
<p>C:\Users\&lt;User Name&gt;\AppData\Roaming\Yahoo</p></blockquote>
<h3>Download Link for US Version of Yahoo Messenger</h3>
<p>You can directly download 10.0.0.1102 US version by <a href="http://download.yimg.com/ycs/msg/dl/msgr10/us/ymsgr1000_1102_us.exe" target="_blank">clicking here</a>, or you may get the latest version from <a href="http://www.filehippo.com/download_yahoo_messenger/" target="_blank">FileHippo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/168/how-to-enable-voice-in-yahoo-messenger-in-india/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile to launch GSM Services in India with STD at just 20p/min</title>
		<link>http://lifebaker.com/en/167/virgin-to-launch-gsm-in-india-20p</link>
		<comments>http://lifebaker.com/en/167/virgin-to-launch-gsm-in-india-20p#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:09:56 +0000</pubDate>
		<dc:creator>Ankit Duseja</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Telecom Operators]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://lifebaker.com/en/?p=167</guid>
		<description><![CDATA[Virgin Mobile in partnership with Tata Teleservices is raising the heat in Telecom industry again. A few months back industry was shook up with the pay-per-second plans. Now Virgin Mobile is all set to revamp the Indian Telecom Industry once again with its low calling rates. Interesting part is Virgin Mobile uses the network of <a href="http://lifebaker.com/en/167/virgin-to-launch-gsm-in-india-20p" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-166" title="Virgin Mobile Logo" src="http://lifebaker.com/en/files/2010/01/virgin-mobile-logo.jpg" alt="" width="342" height="181" />Virgin Mobile in partnership with Tata Teleservices is raising the heat in Telecom industry again. A few months back industry was shook up with the pay-per-second plans. Now Virgin Mobile is all set to revamp the Indian Telecom Industry once again with its low calling rates.</p>
<p>Interesting part is Virgin Mobile uses the network of  Tata Teleservices and still being able to provide calling at such a low rate. So now you can imagine how telecom operators used to fool us with high charges an year back.</p>
<p>The group will start its services from southern region of India and other parts will be followed up till end of March 2010. Virgin Mobile will provide STD calling rates at 20p/min without any top-up packs, in order to capture the market space, however the other tariffs details are yet to be declared.</p>
<p>Not only this but they will also be offering itemised bills to all their customers at no extra charge. Also if the bill complaint is now answered with a span of 48 hours, the bill will become the liability of  Virgin Mobile. Now this generates a true win-win situation for the users.</p>
<p>The big players such as Airtel, Reliance are creating a no-match for the cheap rates provided by the new telecoms. Its interesting to see where this competition is going to end. &#8221;India is the first country where Virgin Group will be offering both CDMA and GSM services&#8221; said Richard Branson, founder of the Virgin group.</p>
<p>Number portability is also expected to launch by the same time i.e. March 2010 end, thus creating a new room for Virgin Group to grasp customers from other teleco&#8217;s.</p>
<p>How will you respond to this move &#8211; Stay with current 1p/sec plan (60p/min) or go with the new scheme as 20p/min?Leave your thoughts in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifebaker.com/en/167/virgin-to-launch-gsm-in-india-20p/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

